Hopewell Farms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Hopewell Farms
- 1/18 18
3 Beds 2 Baths 1,642 SqFt$469,990New - 1/18 18
3 Beds 2 Baths 1,642 SqFt$441,149New - 1/27 27
2 Beds 2 Baths 1,404 SqFt$423,320New5986 Wildcat WAY, Bettendorf, IA 52722
Listed by Mark Southwood of Home Sell Flat LLC
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,227 SqFt$323,289Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$322,819Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$321,454Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$320,647Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$320,219Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$319,832Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$300,638Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$297,753Price Dropped by $1K - 1/25 25
3 Beds 2 Baths 1,227 SqFt$296,766Active
- 1

