The Grasslands
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in The Grasslands
- 1/25 25
3 Beds 2 Baths 1,505 SqFt$419,999Open Mon 4PM-6PM1165 Woodlily LN, Bartlett, IL 60103
Listed by Joan Couris of Keller Williams Thrive
Single Family Home
- 1/24 24
5 Beds 3 Baths 3,044 SqFt$725,000New1316 Tiger Lily DR, Bartlett, IL 60103
Listed by Dina Florina of Berkshire Hathaway HomeServices Starck Real Estate
Single Family Home
- 3D
3 Beds 2.5 Baths 1,756 SqFt$419,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$419,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$402,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$402,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$402,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$417,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$414,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$414,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$404,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$404,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$399,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$399,990New - 3D
3 Beds 2.5 Baths 1,756 SqFt$404,990New - 3D
3 Beds 2 Baths 1,505 SqFt$459,990Active - 3D
3 Beds 2 Baths 1,505 SqFt$452,990Active - 3D
4 Beds 2.5 Baths 2,600 SqFt$639,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$413,990Price Dropped by $1K - 3D
3 Beds 2 Baths 1,505 SqFt$449,990Active - 3D
3 Beds 2 Baths 1,505 SqFt$434,990Active - 3D
3 Beds 2 Baths 1,505 SqFt$434,990Active
- 1

